Born | Ages alive | |
Gen Z | 1997 – 2012 | 10 – 25 68.2 |
Millennials | 1981 – 1996 | 26 – 41 1.8 billion |
Gen X | 1965 – 1980 | 42 – 57 65.1 million |
Boomers II* | 1955 – 1964 | 58 – 67 70 million |
Boomers I* | 1946 – 1954 | 68 – 76 70 million |
Post War | 1928 – 1945 | 77 – 94 240,329 |
WW II | 1901– 1927 | 95 – 100 240,000 |
No comments:
Post a Comment