Monday, March 21, 2022

Generations

 

BornAges     alive
Gen Z1997 – 201210 – 25  68.2
Millennials1981 – 1996

26 – 41  1.8 billion

Gen X1965 – 198042 – 57  65.1 million
Boomers II*1955 – 196458 – 67  70 million 
Boomers I*1946 – 195468 – 76  70 million
Post War1928 – 194577 – 94  240,329
WW II1901– 192795 – 100  240,000

No comments:

Post a Comment

france

   formerly named Place de l'Étoile—the étoile or "star" of the juncture formed by its twelve radiating avenues.   January 28,...